Country Information
| Country: | Japan |
|---|---|
| Capital: | Tokyo |
| Continent: | Asia |
| Population: | 125,700,000 |
| Area: | 377,930 km² |
| Currency: | JPY (Japanese Yen) |
| Top Level Domain: | .jp |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Japan
The IP address 116.90.199.209 (type: IPv4), is registered in Gōdo, Gifu, ZIP code 503-2301, Japan, and is associated with the Internet Service Provider (ISP) Ogaki Cable Television, under the organization Ogaki Cable Television Co., Inc., and belongs to AS10003 Ogaki Cable Television Co.,Inc., located at coordinates 35.4132° N, 136.5564° E, and operates within the time zone Asia/Tokyo.
| IP Address: | 116.90.199.209 |
|---|---|
| ISP: | Ogaki Cable Television |
| City: | Gōdo |
| State: | (21) - Gifu |
| Country: | Japan |
| Latitude: | 35.4132 |
| Longitude: | 136.5564 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Ogaki Cable Television Co., Inc. |
| ASN Number: | AS10003 |
| ASN Name: | Ogaki Cable Television Co.,Inc. |
| Time Zone: | UTC +09:00 |
| Local Time: | 09 Jun, 2026 04:20 PM |
| ZIP Code: | 503-2301 |
| Reverse: | d116090199209.cable.ogaki-tv.ne.jp |
| Country: | Japan |
|---|---|
| Capital: | Tokyo |
| Continent: | Asia |
| Population: | 125,700,000 |
| Area: | 377,930 km² |
| Currency: | JPY (Japanese Yen) |
| Top Level Domain: | .jp |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |