Country Information
| Country: | Bolivia |
|---|---|
| Capital: | Sucre |
| Continent: | South America |
| Population: | 12,090,000 |
| Area: | 1,098,581 km² |
| Currency: | BOB (Bolivian Boliviano) |
| Top Level Domain: | .bo |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Bolivia
The IP address 161.22.166.25 (type: IPv4), is registered in La Paz, La Paz Department, Bolivia, and is associated with the Internet Service Provider (ISP) Nuevatel PCS de Bolivia S.A., under the organization Nuevatel PCS de Bolivia S.A, and belongs to AS28024 Nuevatel PCS de Bolivia S.A., with a connection type of Mobile Connection, located at coordinates 16.5053° S, 68.1277° W, and operates within the time zone America/La_Paz.
| IP Address: | 161.22.166.25 |
|---|---|
| ISP: | Nuevatel PCS de Bolivia S.A. |
| City: | La Paz |
| State: | (L) - La Paz Department |
| Country: | Bolivia |
| Latitude: | -16.5053 |
| Longitude: | -68.1277 |
| Dialing Code: |
| Usage Type: | Mobile ISP |
|---|---|
| Provider: | Nuevatel PCS de Bolivia S.A |
| ASN Number: | AS28024 |
| ASN Name: | Nuevatel PCS de Bolivia S.A. |
| Time Zone: | UTC -04:00 |
| Local Time: | 09 Jun, 2026 12:22 AM |
| ZIP Code: | |
| Reverse: |
| Country: | Bolivia |
|---|---|
| Capital: | Sucre |
| Continent: | South America |
| Population: | 12,090,000 |
| Area: | 1,098,581 km² |
| Currency: | BOB (Bolivian Boliviano) |
| Top Level Domain: | .bo |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |