Country Information
| Country: | Hong Kong |
|---|---|
| Capital: | Hong Kong |
| Continent: | Asia |
| Population: | 7,410,000 |
| Area: | 1,104 km² |
| Currency: | HKD (Hong Kong Dollar) |
| Top Level Domain: | .hk |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Hong Kong
The IP address 182.239.85.157 (type: IPv4), is registered in Kwai Chung, Kwai Tsing District, Hong Kong, and is associated with the Internet Service Provider (ISP) China Mobile Hong Kong Company Limited, under the organization China Mobile Hong Kong Company Limited, and belongs to AS9231 China Mobile Hong Kong Company Limited, with a connection type of Mobile Connection, located at coordinates 22.3618° N, 114.1330° E, and operates within the time zone Asia/Hong_Kong.
| IP Address: | 182.239.85.157 |
|---|---|
| ISP: | China Mobile Hong Kong Company Limited |
| City: | Kwai Chung |
| State: | (NKT) - Kwai Tsing District |
| Country: | Hong Kong |
| Latitude: | 22.3618 |
| Longitude: | 114.133 |
| Dialing Code: |
| Usage Type: | Mobile ISP |
|---|---|
| Provider: | China Mobile Hong Kong Company Limited |
| ASN Number: | AS9231 |
| ASN Name: | China Mobile Hong Kong Company Limited |
| Time Zone: | UTC +08:00 |
| Local Time: | 10 Jun, 2026 12:32 AM |
| ZIP Code: | |
| Reverse: | 182.239.85.157.hk.chinamobile.com |
| Country: | Hong Kong |
|---|---|
| Capital: | Hong Kong |
| Continent: | Asia |
| Population: | 7,410,000 |
| Area: | 1,104 km² |
| Currency: | HKD (Hong Kong Dollar) |
| Top Level Domain: | .hk |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |