Country Information
| Country: | India |
|---|---|
| Capital: | New Delhi |
| Continent: | Asia |
| Population: | 1,425,780,000 |
| Area: | 3,287,263 km² |
| Currency: | INR (Indian Rupee) |
| Top Level Domain: | .in |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
India
The IP address 57.72.101.2 (type: IPv4), is registered in Mumbai, Maharashtra, ZIP code 400017, India, and is associated with the Internet Service Provider (ISP) ORANGE BUSINESS SERVICES U.S. Inc., under the organization Orange Business Services, and belongs to AS51964 ORANGE BUSINESS SERVICES U.S. Inc., located at coordinates 19.0748° N, 72.8856° E, and operates within the time zone Asia/Kolkata.
| IP Address: | 57.72.101.2 |
|---|---|
| ISP: | ORANGE BUSINESS SERVICES U.S. Inc. |
| City: | Mumbai |
| State: | (MH) - Maharashtra |
| Country: | India |
| Latitude: | 19.0748 |
| Longitude: | 72.8856 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Orange Business Services |
| ASN Number: | AS51964 |
| ASN Name: | ORANGE BUSINESS SERVICES U.S. Inc. |
| Time Zone: | UTC +05:30 |
| Local Time: | 10 Jun, 2026 01:27 AM |
| ZIP Code: | 400017 |
| Reverse: |
| Country: | India |
|---|---|
| Capital: | New Delhi |
| Continent: | Asia |
| Population: | 1,425,780,000 |
| Area: | 3,287,263 km² |
| Currency: | INR (Indian Rupee) |
| Top Level Domain: | .in |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |