Country Information
| Country: | Australia |
|---|---|
| Capital: | Canberra |
| Continent: | Oceania |
| Population: | 26,480,000 |
| Area: | 7,692,024 km² |
| Currency: | AUD (Australian Dollar) |
| Top Level Domain: | .au |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Australia
The IP address 1.124.26.9 (type: IPv4), is registered in Port Pirie, South Australia, ZIP code 5540, Australia, and is associated with the Internet Service Provider (ISP) Telstra Internet, and belongs to AS1221 Telstra Limited, with a connection type of Mobile Connection, located at coordinates 33.1918° S, 138.0170° E, and operates within the time zone Australia/Adelaide.
| IP Address: | 1.124.26.9 |
|---|---|
| ISP: | Telstra Internet |
| City: | Port Pirie |
| State: | (SA) - South Australia |
| Country: | Australia |
| Latitude: | -33.1918 |
| Longitude: | 138.017 |
| Dialing Code: |
| Usage Type: | Mobile ISP |
|---|---|
| Provider: | |
| ASN Number: | AS1221 |
| ASN Name: | Telstra Limited |
| Time Zone: | UTC +09:30 |
| Local Time: | 28 Jun, 2026 11:09 PM |
| ZIP Code: | 5540 |
| Reverse: |
| Country: | Australia |
|---|---|
| Capital: | Canberra |
| Continent: | Oceania |
| Population: | 26,480,000 |
| Area: | 7,692,024 km² |
| Currency: | AUD (Australian Dollar) |
| Top Level Domain: | .au |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |