Country Information
| Country: | Japan |
|---|---|
| Capital: | Tokyo |
| Continent: | Asia |
| Population: | 125,700,000 |
| Area: | 377,930 km² |
| Currency: | JPY (Japanese Yen) |
| Top Level Domain: | .jp |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Japan
The IP address 103.2.68.62 (type: IPv4), is registered in Ise, Mie, ZIP code 516-0000, Japan, and is associated with the Internet Service Provider (ISP) Cyber Wave Japan, under the organization Cyber Wave Japan, Co., and belongs to AS10015 Cyber Wave Japan Co., Ltd., located at coordinates 34.5005° N, 136.7210° E, and operates within the time zone Asia/Tokyo.
| IP Address: | 103.2.68.62 |
|---|---|
| ISP: | Cyber Wave Japan |
| City: | Ise |
| State: | (24) - Mie |
| Country: | Japan |
| Latitude: | 34.5005 |
| Longitude: | 136.721 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Cyber Wave Japan, Co. |
| ASN Number: | AS10015 |
| ASN Name: | Cyber Wave Japan Co., Ltd. |
| Time Zone: | UTC +09:00 |
| Local Time: | 19 Jun, 2026 12:21 PM |
| ZIP Code: | 516-0000 |
| Reverse: | rev.103.2.68.62.cwj.ad.jp |
| Country: | Japan |
|---|---|
| Capital: | Tokyo |
| Continent: | Asia |
| Population: | 125,700,000 |
| Area: | 377,930 km² |
| Currency: | JPY (Japanese Yen) |
| Top Level Domain: | .jp |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |