Country Information
| Country: | Japan |
|---|---|
| Capital: | Tokyo |
| Continent: | Asia |
| Population: | 125,700,000 |
| Area: | 377,930 km² |
| Currency: | JPY (Japanese Yen) |
| Top Level Domain: | .jp |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Japan
The IP address 103.239.111.67 (type: IPv4), is registered in Yamagata, Yamagata, ZIP code 966-0818, Japan, and is associated with the Internet Service Provider (ISP) Diversitymedia Co., Ltd., under the organization Diversity Media Co., Ltd., and belongs to AS37922 Diversitymedia Co.,Ltd., located at coordinates 38.2412° N, 140.3510° E, and operates within the time zone Asia/Tokyo.
| IP Address: | 103.239.111.67 |
|---|---|
| ISP: | Diversitymedia Co., Ltd. |
| City: | Yamagata |
| State: | (06) - Yamagata |
| Country: | Japan |
| Latitude: | 38.2412 |
| Longitude: | 140.351 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Diversity Media Co., Ltd. |
| ASN Number: | AS37922 |
| ASN Name: | Diversitymedia Co.,Ltd. |
| Time Zone: | UTC +09:00 |
| Local Time: | 14 Jun, 2026 12:39 PM |
| ZIP Code: | 966-0818 |
| Reverse: |
| Country: | Japan |
|---|---|
| Capital: | Tokyo |
| Continent: | Asia |
| Population: | 125,700,000 |
| Area: | 377,930 km² |
| Currency: | JPY (Japanese Yen) |
| Top Level Domain: | .jp |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |