Country Information
| Country: | Russia |
|---|---|
| Capital: | Moscow |
| Continent: | Europe/Asia |
| Population: | 143,400,000 |
| Area: | 17,098,242 km² |
| Currency: | RUB (Russian Ruble) |
| Top Level Domain: | .ru |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Russia
The IP address 109.124.85.41 (type: IPv4), is registered in St Petersburg, St.-Petersburg, Russia, and is associated with the Internet Service Provider (ISP) North-West Branch of PJSC MegaFon, under the organization JSC PeterStar, and belongs to AS20632 PJSC MegaFon, located at coordinates 59.9311° N, 30.3609° E, and operates within the time zone Europe/Moscow.
| IP Address: | 109.124.85.41 |
|---|---|
| ISP: | North-West Branch of PJSC MegaFon |
| City: | St Petersburg |
| State: | (SPE) - St.-Petersburg |
| Country: | Russia |
| Latitude: | 59.9311 |
| Longitude: | 30.3609 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | JSC PeterStar |
| ASN Number: | AS20632 |
| ASN Name: | PJSC MegaFon |
| Time Zone: | UTC +03:00 |
| Local Time: | 06 Jun, 2026 06:32 PM |
| ZIP Code: | |
| Reverse: |
| Country: | Russia |
|---|---|
| Capital: | Moscow |
| Continent: | Europe/Asia |
| Population: | 143,400,000 |
| Area: | 17,098,242 km² |
| Currency: | RUB (Russian Ruble) |
| Top Level Domain: | .ru |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |