Country Information
| Country: | Japan |
|---|---|
| Capital: | Tokyo |
| Continent: | Asia |
| Population: | 125,700,000 |
| Area: | 377,930 km² |
| Currency: | JPY (Japanese Yen) |
| Top Level Domain: | .jp |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Japan
The IP address 124.147.25.78 (type: IPv4), is registered in Chiyoda City, Tokyo, ZIP code 289-2614, Japan, and is associated with the Internet Service Provider (ISP) BroadBand Tower, Inc., under the organization GCTR, and belongs to AS9607 BroadBand Tower, Inc., located at coordinates 35.6709° N, 139.7540° E, and operates within the time zone Asia/Tokyo.
| IP Address: | 124.147.25.78 |
|---|---|
| ISP: | BroadBand Tower, Inc. |
| City: | Chiyoda City |
| State: | (13) - Tokyo |
| Country: | Japan |
| Latitude: | 35.6709 |
| Longitude: | 139.754 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | GCTR |
| ASN Number: | AS9607 |
| ASN Name: | BroadBand Tower, Inc. |
| Time Zone: | UTC +09:00 |
| Local Time: | 11 Jun, 2026 11:11 PM |
| ZIP Code: | 289-2614 |
| Reverse: |
| Country: | Japan |
|---|---|
| Capital: | Tokyo |
| Continent: | Asia |
| Population: | 125,700,000 |
| Area: | 377,930 km² |
| Currency: | JPY (Japanese Yen) |
| Top Level Domain: | .jp |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |