Country Information
| Country: | United States of America |
|---|---|
| Capital: | Washington, D.C. |
| Continent: | North America |
| Population: | 331,900,000 |
| Area: | 9,525,067 km² |
| Currency: | USD (United States Dollar) |
| Top Level Domain: | .us |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
United States
The IP address 131.239.234.98 (type: IPv4), is registered in Buffalo, New York, ZIP code 14217, United States, and is associated with the Internet Service Provider (ISP) Crown Castle Fiber LLC, under the organization NYSYS Broadband, and belongs to AS46887 Zayo Bandwidth, located at coordinates 42.9752° N, 78.8816° W, and operates within the time zone America/New_York.
| IP Address: | 131.239.234.98 |
|---|---|
| ISP: | Crown Castle Fiber LLC |
| City: | Buffalo |
| State: | (NY) - New York |
| Country: | United States |
| Latitude: | 42.9752 |
| Longitude: | -78.8816 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | NYSYS Broadband |
| ASN Number: | AS46887 |
| ASN Name: | Zayo Bandwidth |
| Time Zone: | UTC -04:00 |
| Local Time: | 17 Jun, 2026 12:31 AM |
| ZIP Code: | 14217 |
| Reverse: | host-131-239-234-98.customer.veroxity.net |
| Country: | United States of America |
|---|---|
| Capital: | Washington, D.C. |
| Continent: | North America |
| Population: | 331,900,000 |
| Area: | 9,525,067 km² |
| Currency: | USD (United States Dollar) |
| Top Level Domain: | .us |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |