Country Information
| Country: | Colombia |
|---|---|
| Capital: | Bogotá |
| Continent: | South America |
| Population: | 52,030,000 |
| Area: | 1,141,748 km² |
| Currency: | COP (Colombian Peso) |
| Top Level Domain: | .co |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Colombia
The IP address 149.130.187.6 (type: IPv4), is registered in Cota, Cundinamarca, ZIP code 250027, Colombia, and is associated with the Internet Service Provider (ISP) Oracle Corporation, under the organization Oracle Corporation, and belongs to AS31898 Oracle Corporation, with a connection type of Hosting Provider, located at coordinates 4.7109° N, 74.2067° W, and operates within the time zone America/Bogota.
| IP Address: | 149.130.187.6 |
|---|---|
| ISP: | Oracle Corporation |
| City: | Cota |
| State: | (CUN) - Cundinamarca |
| Country: | Colombia |
| Latitude: | 4.7109 |
| Longitude: | -74.2067 |
| Dialing Code: |
| Usage Type: | Data Center/Web Hosting/Transit |
|---|---|
| Provider: | Oracle Corporation |
| ASN Number: | AS31898 |
| ASN Name: | Oracle Corporation |
| Time Zone: | UTC -05:00 |
| Local Time: | 07 Jun, 2026 03:34 AM |
| ZIP Code: | 250027 |
| Reverse: |
| Country: | Colombia |
|---|---|
| Capital: | Bogotá |
| Continent: | South America |
| Population: | 52,030,000 |
| Area: | 1,141,748 km² |
| Currency: | COP (Colombian Peso) |
| Top Level Domain: | .co |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |