Country Information
| Country: | India |
|---|---|
| Capital: | New Delhi |
| Continent: | Asia |
| Population: | 1,425,780,000 |
| Area: | 3,287,263 km² |
| Currency: | INR (Indian Rupee) |
| Top Level Domain: | .in |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
India
The IP address 15.158.49.78 (type: IPv4), is registered in Hyderabad, Telangana, ZIP code 500003, India, and is associated with the Internet Service Provider (ISP) Amazon.com, Inc., under the organization AWS CloudFront Origin Facing (GLOBAL), and belongs to AS16509 Amazon.com, Inc., with a connection type of Hosting Provider, located at coordinates 17.3843° N, 78.4583° E, and operates within the time zone Asia/Kolkata.
| IP Address: | 15.158.49.78 |
|---|---|
| ISP: | Amazon.com, Inc. |
| City: | Hyderabad |
| State: | (TS) - Telangana |
| Country: | India |
| Latitude: | 17.3843 |
| Longitude: | 78.4583 |
| Dialing Code: |
| Usage Type: | Data Center/Web Hosting/Transit |
|---|---|
| Provider: | AWS CloudFront Origin Facing (GLOBAL) |
| ASN Number: | AS16509 |
| ASN Name: | Amazon.com, Inc. |
| Time Zone: | UTC +05:30 |
| Local Time: | 22 Jun, 2026 05:15 PM |
| ZIP Code: | 500003 |
| Reverse: |
| Country: | India |
|---|---|
| Capital: | New Delhi |
| Continent: | Asia |
| Population: | 1,425,780,000 |
| Area: | 3,287,263 km² |
| Currency: | INR (Indian Rupee) |
| Top Level Domain: | .in |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |