Country Information
| Country: | India |
|---|---|
| Capital: | New Delhi |
| Continent: | Asia |
| Population: | 1,425,780,000 |
| Area: | 3,287,263 km² |
| Currency: | INR (Indian Rupee) |
| Top Level Domain: | .in |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
India
The IP address 152.67.0.44 (type: IPv4), is registered in Mumbai, Maharashtra, ZIP code 400701, India, and is associated with the Internet Service Provider (ISP) Oracle Corporation, under the organization Oracle Cloud Infrastructure (ap-mumbai-1), and belongs to AS31898 Oracle Corporation, with a connection type of Hosting Provider, located at coordinates 19.0748° N, 72.8856° E, and operates within the time zone Asia/Kolkata.
| IP Address: | 152.67.0.44 |
|---|---|
| ISP: | Oracle Corporation |
| City: | Mumbai |
| State: | (MH) - Maharashtra |
| Country: | India |
| Latitude: | 19.0748 |
| Longitude: | 72.8856 |
| Dialing Code: |
| Usage Type: | Data Center/Web Hosting/Transit |
|---|---|
| Provider: | Oracle Cloud Infrastructure (ap-mumbai-1) |
| ASN Number: | AS31898 |
| ASN Name: | Oracle Corporation |
| Time Zone: | UTC +05:30 |
| Local Time: | 18 Jun, 2026 08:28 AM |
| ZIP Code: | 400701 |
| Reverse: |
| Country: | India |
|---|---|
| Capital: | New Delhi |
| Continent: | Asia |
| Population: | 1,425,780,000 |
| Area: | 3,287,263 km² |
| Currency: | INR (Indian Rupee) |
| Top Level Domain: | .in |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |