Country Information
| Country: | Hong Kong |
|---|---|
| Capital: | Hong Kong |
| Continent: | Asia |
| Population: | 7,410,000 |
| Area: | 1,104 km² |
| Currency: | HKD (Hong Kong Dollar) |
| Top Level Domain: | .hk |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Hong Kong
The IP address 154.26.239.200 (type: IPv4), is registered in Chai Wan, Eastern District, Hong Kong, and is associated with the Internet Service Provider (ISP) Starcloud Global Pte. LTD, under the organization Kurun Cloud Inc, and belongs to AS213840 DDOS PROTECTION LTD, located at coordinates 22.2678° N, 114.2380° E, and operates within the time zone Asia/Hong_Kong.
| IP Address: | 154.26.239.200 |
|---|---|
| ISP: | Starcloud Global Pte. LTD |
| City: | Chai Wan |
| State: | (HEA) - Eastern District |
| Country: | Hong Kong |
| Latitude: | 22.2678 |
| Longitude: | 114.238 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Kurun Cloud Inc |
| ASN Number: | AS213840 |
| ASN Name: | DDOS PROTECTION LTD |
| Time Zone: | UTC +08:00 |
| Local Time: | 13 Jun, 2026 03:14 AM |
| ZIP Code: | |
| Reverse: |
| Country: | Hong Kong |
|---|---|
| Capital: | Hong Kong |
| Continent: | Asia |
| Population: | 7,410,000 |
| Area: | 1,104 km² |
| Currency: | HKD (Hong Kong Dollar) |
| Top Level Domain: | .hk |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |