Country Information
| Country: | Argentina |
|---|---|
| Capital: | Buenos Aires |
| Continent: | South America |
| Population: | 46,040,000 |
| Area: | 2,780,400 km² |
| Currency: | ARS (Argentine Peso) |
| Top Level Domain: | .ar |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Argentina
The IP address 181.192.23.2 (type: IPv4), is registered in Villa Gesell, Buenos Aires, ZIP code 7165, Argentina, and is associated with the Internet Service Provider (ISP) Coop Telefonica Villa Gesell Ltda, under the organization Coop Telefonica Villa Gesell Ltda, and belongs to AS17069 Coop Telefonica Villa Gesell Ltda, located at coordinates 35.7167° S, 57.7167° W, and operates within the time zone America/Argentina/Buenos_Aires.
| IP Address: | 181.192.23.2 |
|---|---|
| ISP: | Coop Telefonica Villa Gesell Ltda |
| City: | Villa Gesell |
| State: | (B) - Buenos Aires |
| Country: | Argentina |
| Latitude: | -35.7167 |
| Longitude: | -57.7167 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Coop Telefonica Villa Gesell Ltda |
| ASN Number: | AS17069 |
| ASN Name: | Coop Telefonica Villa Gesell Ltda |
| Time Zone: | UTC -03:00 |
| Local Time: | 02 Jul, 2026 01:51 PM |
| ZIP Code: | 7165 |
| Reverse: | dynamic-181-192-23-2.cotel.com.ar |
| Country: | Argentina |
|---|---|
| Capital: | Buenos Aires |
| Continent: | South America |
| Population: | 46,040,000 |
| Area: | 2,780,400 km² |
| Currency: | ARS (Argentine Peso) |
| Top Level Domain: | .ar |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |