Country Information
| Country: | Bolivia |
|---|---|
| Capital: | Sucre |
| Continent: | South America |
| Population: | 12,090,000 |
| Area: | 1,098,581 km² |
| Currency: | BOB (Bolivian Boliviano) |
| Top Level Domain: | .bo |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Bolivia
The IP address 189.28.76.7 (type: IPv4), is registered in Santa Cruz de la Sierra, Santa Cruz Department, Bolivia, and is associated with the Internet Service Provider (ISP) Telefónica Celular de Bolivia S.A., under the organization Telefonica Celular de Bolivia S.A, and belongs to AS27882 Telefónica Celular de Bolivia S.A., located at coordinates 17.7834° S, 63.1822° W, and operates within the time zone America/La_Paz.
| IP Address: | 189.28.76.7 |
|---|---|
| ISP: | Telefónica Celular de Bolivia S.A. |
| City: | Santa Cruz de la Sierra |
| State: | (S) - Santa Cruz Department |
| Country: | Bolivia |
| Latitude: | -17.7834 |
| Longitude: | -63.1822 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Telefonica Celular de Bolivia S.A |
| ASN Number: | AS27882 |
| ASN Name: | Telefónica Celular de Bolivia S.A. |
| Time Zone: | UTC -04:00 |
| Local Time: | 18 Jun, 2026 01:04 AM |
| ZIP Code: | |
| Reverse: | LPZ-189-28-76-00007.tigo.bo |
| Country: | Bolivia |
|---|---|
| Capital: | Sucre |
| Continent: | South America |
| Population: | 12,090,000 |
| Area: | 1,098,581 km² |
| Currency: | BOB (Bolivian Boliviano) |
| Top Level Domain: | .bo |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |