Country Information
| Country: | Costa Rica |
|---|---|
| Capital: | San José |
| Continent: | North America |
| Population: | 5,163,000 |
| Area: | 51,100 km² |
| Currency: | CRC (Costa Rican Colón) |
| Top Level Domain: | .cr |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Costa Rica
The IP address 190.7.167.71 (type: IPv4), is registered in San José, Provincia de San José, ZIP code 11002, Costa Rica, and is associated with the Internet Service Provider (ISP) Tracity Inc., under the organization Tracity Inc, and belongs to AS27908 Tracity Inc., located at coordinates 9.9321° N, 84.1014° W, and operates within the time zone America/Costa_Rica.
| IP Address: | 190.7.167.71 |
|---|---|
| ISP: | Tracity Inc. |
| City: | San José |
| State: | (SJ) - Provincia de San José |
| Country: | Costa Rica |
| Latitude: | 9.93214 |
| Longitude: | -84.1014 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Tracity Inc |
| ASN Number: | AS27908 |
| ASN Name: | Tracity Inc. |
| Time Zone: | UTC -06:00 |
| Local Time: | 01 Jul, 2026 12:30 AM |
| ZIP Code: | 11002 |
| Reverse: |
| Country: | Costa Rica |
|---|---|
| Capital: | San José |
| Continent: | North America |
| Population: | 5,163,000 |
| Area: | 51,100 km² |
| Currency: | CRC (Costa Rican Colón) |
| Top Level Domain: | .cr |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |