Country Information
| Country: | United States of America |
|---|---|
| Capital: | Washington, D.C. |
| Continent: | North America |
| Population: | 331,900,000 |
| Area: | 9,525,067 km² |
| Currency: | USD (United States Dollar) |
| Top Level Domain: | .us |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
United States
The IP address 192.5.49.80 (type: IPv4), is registered in Phoenix, Arizona, ZIP code 85015, United States, and is associated with the Internet Service Provider (ISP) Arizona Water Company, under the organization Arizona Water Company, and belongs to AS394852 Arizona Water Company, located at coordinates 33.4483° N, 112.0730° W, and operates within the time zone America/Phoenix.
| IP Address: | 192.5.49.80 |
|---|---|
| ISP: | Arizona Water Company |
| City: | Phoenix |
| State: | (AZ) - Arizona |
| Country: | United States |
| Latitude: | 33.4483 |
| Longitude: | -112.073 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Arizona Water Company |
| ASN Number: | AS394852 |
| ASN Name: | Arizona Water Company |
| Time Zone: | UTC -07:00 |
| Local Time: | 25 Jun, 2026 02:15 AM |
| ZIP Code: | 85015 |
| Reverse: |
| Country: | United States of America |
|---|---|
| Capital: | Washington, D.C. |
| Continent: | North America |
| Population: | 331,900,000 |
| Area: | 9,525,067 km² |
| Currency: | USD (United States Dollar) |
| Top Level Domain: | .us |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |