Country Information
| Country: | Austria |
|---|---|
| Capital: | Vienna |
| Continent: | Europe |
| Population: | 8,950,000 |
| Area: | 83,871 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .at |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Austria
The IP address 196.245.211.2 (type: IPv4), is registered in Vienna, State of Vienna, ZIP code 1010, Austria, and is associated with the Internet Service Provider (ISP) Fiber Grid INC, under the organization Fiber Grid INC, and belongs to AS37518 Fiber Grid INC, with a connection type of Proxy, located at coordinates 48.2049° N, 16.3662° E, and operates within the time zone Europe/Vienna.
| IP Address: | 196.245.211.2 |
|---|---|
| ISP: | Fiber Grid INC |
| City: | Vienna |
| State: | (9) - State of Vienna |
| Country: | Austria |
| Latitude: | 48.2049 |
| Longitude: | 16.3662 |
| Dialing Code: |
| Usage Type: | Proxy Server |
|---|---|
| Provider: | Fiber Grid INC |
| ASN Number: | AS37518 |
| ASN Name: | Fiber Grid INC |
| Time Zone: | UTC +02:00 |
| Local Time: | 20 Jun, 2026 02:03 PM |
| ZIP Code: | 1010 |
| Reverse: |
| Country: | Austria |
|---|---|
| Capital: | Vienna |
| Continent: | Europe |
| Population: | 8,950,000 |
| Area: | 83,871 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .at |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |