Country Information
| Country: | Ireland |
|---|---|
| Capital: | Dublin |
| Continent: | Europe |
| Population: | 4,940,000 |
| Area: | 70,273 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .ie |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Ireland
The IP address 2.58.183.153 (type: IPv4), is registered in Dublin, Leinster, ZIP code D02, Ireland, and is associated with the Internet Service Provider (ISP) Marsh Limited, under the organization Marsh Ireland Brokers Limited, and belongs to AS43949 Marsh Limited, located at coordinates 53.3498° N, 6.2603° W, and operates within the time zone Europe/Dublin.
| IP Address: | 2.58.183.153 |
|---|---|
| ISP: | Marsh Limited |
| City: | Dublin |
| State: | (L) - Leinster |
| Country: | Ireland |
| Latitude: | 53.3498 |
| Longitude: | -6.26031 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Marsh Ireland Brokers Limited |
| ASN Number: | AS43949 |
| ASN Name: | Marsh Limited |
| Time Zone: | UTC +01:00 |
| Local Time: | 19 Jun, 2026 04:40 PM |
| ZIP Code: | D02 |
| Reverse: |
| Country: | Ireland |
|---|---|
| Capital: | Dublin |
| Continent: | Europe |
| Population: | 4,940,000 |
| Area: | 70,273 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .ie |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |