Country Information
| Country: | Costa Rica |
|---|---|
| Capital: | San José |
| Continent: | North America |
| Population: | 5,163,000 |
| Area: | 51,100 km² |
| Currency: | CRC (Costa Rican Colón) |
| Top Level Domain: | .cr |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Costa Rica
The IP address 200.5.56.2 (type: IPv4), is registered in Santa Cruz, Guanacaste Province, ZIP code 50301, Costa Rica, and is associated with the Internet Service Provider (ISP) COOPERATIVA DE ELECTRIFICACIÓN RURAL DE GUANACASTE R.L., under the organization COOPERATIVA DE ELECTRIFICACIÓN RURAL DE GUANACASTE R.L, and belongs to AS263762 COOPERATIVA DE ELECTRIFICACIÓN RURAL DE GUANACASTE R.L., located at coordinates 10.2388° N, 85.5991° W, and operates within the time zone America/Costa_Rica.
| IP Address: | 200.5.56.2 |
|---|---|
| ISP: | COOPERATIVA DE ELECTRIFICACIÓN RURAL DE GUANACASTE R.L. |
| City: | Santa Cruz |
| State: | (G) - Guanacaste Province |
| Country: | Costa Rica |
| Latitude: | 10.2388 |
| Longitude: | -85.5991 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | COOPERATIVA DE ELECTRIFICACIÓN RURAL DE GUANACASTE R.L |
| ASN Number: | AS263762 |
| ASN Name: | COOPERATIVA DE ELECTRIFICACIÓN RURAL DE GUANACASTE R.L. |
| Time Zone: | UTC -06:00 |
| Local Time: | 27 Jun, 2026 05:02 AM |
| ZIP Code: | 50301 |
| Reverse: |
| Country: | Costa Rica |
|---|---|
| Capital: | San José |
| Continent: | North America |
| Population: | 5,163,000 |
| Area: | 51,100 km² |
| Currency: | CRC (Costa Rican Colón) |
| Top Level Domain: | .cr |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |