Country Information
| Country: | Bolivia |
|---|---|
| Capital: | Sucre |
| Continent: | South America |
| Population: | 12,090,000 |
| Area: | 1,098,581 km² |
| Currency: | BOB (Bolivian Boliviano) |
| Top Level Domain: | .bo |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Bolivia
The IP address 200.87.28.7 (type: IPv4), is registered in Oruro, Oruro, Bolivia, and is associated with the Internet Service Provider (ISP) Entel S.A. - EntelNet, under the organization Empresa Nacional De Telecomunicaciones Sociedad Anonima, and belongs to AS6568 EMPRESA NACIONAL DE TELECOMUNICACIONES SOCIEDAD ANONIMA, located at coordinates 17.9715° S, 67.0932° W, and operates within the time zone America/La_Paz.
| IP Address: | 200.87.28.7 |
|---|---|
| ISP: | Entel S.A. - EntelNet |
| City: | Oruro |
| State: | (O) - Oruro |
| Country: | Bolivia |
| Latitude: | -17.9715 |
| Longitude: | -67.0932 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Empresa Nacional De Telecomunicaciones Sociedad Anonima |
| ASN Number: | AS6568 |
| ASN Name: | EMPRESA NACIONAL DE TELECOMUNICACIONES SOCIEDAD ANONIMA |
| Time Zone: | UTC -04:00 |
| Local Time: | 10 Jun, 2026 11:41 PM |
| ZIP Code: | |
| Reverse: |
| Country: | Bolivia |
|---|---|
| Capital: | Sucre |
| Continent: | South America |
| Population: | 12,090,000 |
| Area: | 1,098,581 km² |
| Currency: | BOB (Bolivian Boliviano) |
| Top Level Domain: | .bo |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |