Country Information
| Country: | Argentina |
|---|---|
| Capital: | Buenos Aires |
| Continent: | South America |
| Population: | 46,040,000 |
| Area: | 2,780,400 km² |
| Currency: | ARS (Argentine Peso) |
| Top Level Domain: | .ar |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Argentina
The IP address 201.182.3.111 (type: IPv4), is registered in Altos de Chipión, Cordoba, ZIP code 2417, Argentina, and is associated with the Internet Service Provider (ISP) Cooperativa De Servicios Publicos Altos De Chipion Ltda, under the organization Cooperativa De Servicios Publicos Altos De Chipion Ltda, and belongs to AS265810 COOPERATIVA DE SERVICIOS PUBLICOS ALTOS DE CHIPION LTDA, located at coordinates 30.9518° S, 62.3485° W, and operates within the time zone America/Argentina/Cordoba.
| IP Address: | 201.182.3.111 |
|---|---|
| ISP: | Cooperativa De Servicios Publicos Altos De Chipion Ltda |
| City: | Altos de Chipión |
| State: | (X) - Cordoba |
| Country: | Argentina |
| Latitude: | -30.9518 |
| Longitude: | -62.3485 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Cooperativa De Servicios Publicos Altos De Chipion Ltda |
| ASN Number: | AS265810 |
| ASN Name: | COOPERATIVA DE SERVICIOS PUBLICOS ALTOS DE CHIPION LTDA |
| Time Zone: | UTC -03:00 |
| Local Time: | 02 Jul, 2026 05:49 PM |
| ZIP Code: | 2417 |
| Reverse: |
| Country: | Argentina |
|---|---|
| Capital: | Buenos Aires |
| Continent: | South America |
| Population: | 46,040,000 |
| Area: | 2,780,400 km² |
| Currency: | ARS (Argentine Peso) |
| Top Level Domain: | .ar |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |