Country Information
| Country: | Japan |
|---|---|
| Capital: | Tokyo |
| Continent: | Asia |
| Population: | 125,700,000 |
| Area: | 377,930 km² |
| Currency: | JPY (Japanese Yen) |
| Top Level Domain: | .jp |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Japan
The IP address 202.238.2.239 (type: IPv4), is registered in Takaoka, Toyama, ZIP code 933-0911, Japan, and is associated with the Internet Service Provider (ISP) CORALNET, under the organization TONAMI Transportation Co., Ltd., and belongs to AS18282 Tonami System Solutions Co., Ltd., located at coordinates 36.7498° N, 137.0220° E, and operates within the time zone Asia/Tokyo.
| IP Address: | 202.238.2.239 |
|---|---|
| ISP: | CORALNET |
| City: | Takaoka |
| State: | (16) - Toyama |
| Country: | Japan |
| Latitude: | 36.7498 |
| Longitude: | 137.022 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | TONAMI Transportation Co., Ltd. |
| ASN Number: | AS18282 |
| ASN Name: | Tonami System Solutions Co., Ltd. |
| Time Zone: | UTC +09:00 |
| Local Time: | 24 Jun, 2026 11:53 PM |
| ZIP Code: | 933-0911 |
| Reverse: | p202238002239.hftoyama.coralnet.or.jp |
| Country: | Japan |
|---|---|
| Capital: | Tokyo |
| Continent: | Asia |
| Population: | 125,700,000 |
| Area: | 377,930 km² |
| Currency: | JPY (Japanese Yen) |
| Top Level Domain: | .jp |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |