Country Information
| Country: | Germany |
|---|---|
| Capital: | Berlin |
| Continent: | Europe |
| Population: | 83,020,000 |
| Area: | 357,022 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .de |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Germany
The IP address 202.83.112.77 (type: IPv4), is registered in Frankfurt am Main, Hesse, ZIP code 60313, Germany, and is associated with the Internet Service Provider (ISP) Jump Trading LLC, under the organization Jump Trading LLC, and belongs to AS40339 Jump Trading LLC, located at coordinates 50.6521° N, 9.1624° E, and operates within the time zone Europe/Berlin.
| IP Address: | 202.83.112.77 |
|---|---|
| ISP: | Jump Trading LLC |
| City: | Frankfurt am Main |
| State: | (HE) - Hesse |
| Country: | Germany |
| Latitude: | 50.6521 |
| Longitude: | 9.16244 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Jump Trading LLC |
| ASN Number: | AS40339 |
| ASN Name: | Jump Trading LLC |
| Time Zone: | UTC +02:00 |
| Local Time: | 15 Jun, 2026 03:07 AM |
| ZIP Code: | 60313 |
| Reverse: |
| Country: | Germany |
|---|---|
| Capital: | Berlin |
| Continent: | Europe |
| Population: | 83,020,000 |
| Area: | 357,022 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .de |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |