Country Information
| Country: | New Zealand |
|---|---|
| Capital: | Wellington |
| Continent: | Oceania |
| Population: | 5,220,000 |
| Area: | 268,838 km² |
| Currency: | NZD (New Zealand Dollar) |
| Top Level Domain: | .nz |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
New Zealand
The IP address 203.97.217.37 (type: IPv4), is registered in Auckland, Auckland, ZIP code 1010, New Zealand, and is associated with the Internet Service Provider (ISP) TelstraClear Limited, under the organization TelstraClear Limited, and belongs to AS4768 One New Zealand Group Limited, located at coordinates 36.8504° S, 174.7675° E, and operates within the time zone Pacific/Auckland.
| IP Address: | 203.97.217.37 |
|---|---|
| ISP: | TelstraClear Limited |
| City: | Auckland |
| State: | (AUK) - Auckland |
| Country: | New Zealand |
| Latitude: | -36.8504 |
| Longitude: | 174.7675 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | TelstraClear Limited |
| ASN Number: | AS4768 |
| ASN Name: | One New Zealand Group Limited |
| Time Zone: | UTC +12:00 |
| Local Time: | 07 Jun, 2026 07:37 AM |
| ZIP Code: | 1010 |
| Reverse: |
| Country: | New Zealand |
|---|---|
| Capital: | Wellington |
| Continent: | Oceania |
| Population: | 5,220,000 |
| Area: | 268,838 km² |
| Currency: | NZD (New Zealand Dollar) |
| Top Level Domain: | .nz |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |