Country Information
| Country: | United States of America |
|---|---|
| Capital: | Washington, D.C. |
| Continent: | North America |
| Population: | 331,900,000 |
| Area: | 9,525,067 km² |
| Currency: | USD (United States Dollar) |
| Top Level Domain: | .us |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
United States
The IP address 207.90.99.211 (type: IPv4), is registered in Buffalo, New York, ZIP code 14221, United States, and is associated with the Internet Service Provider (ISP) LocalNet Corporation, under the organization CoreComm Internet Services Inc, and belongs to AS7321 LocalNet Corporation, located at coordinates 42.9671° N, 78.7107° W, and operates within the time zone America/New_York.
| IP Address: | 207.90.99.211 |
|---|---|
| ISP: | LocalNet Corporation |
| City: | Buffalo |
| State: | (NY) - New York |
| Country: | United States |
| Latitude: | 42.9671 |
| Longitude: | -78.7107 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | CoreComm Internet Services Inc |
| ASN Number: | AS7321 |
| ASN Name: | LocalNet Corporation |
| Time Zone: | UTC -04:00 |
| Local Time: | 10 Jun, 2026 01:46 AM |
| ZIP Code: | 14221 |
| Reverse: | host-211.99-90-207.localnet.com |
| Country: | United States of America |
|---|---|
| Capital: | Washington, D.C. |
| Continent: | North America |
| Population: | 331,900,000 |
| Area: | 9,525,067 km² |
| Currency: | USD (United States Dollar) |
| Top Level Domain: | .us |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |