Country Information
| Country: | United States of America |
|---|---|
| Capital: | Washington, D.C. |
| Continent: | North America |
| Population: | 331,900,000 |
| Area: | 9,525,067 km² |
| Currency: | USD (United States Dollar) |
| Top Level Domain: | .us |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
United States
The IP address 208.82.87.8 (type: IPv4), is registered in Christiansburg, Virginia, ZIP code 24073, United States, and is associated with the Internet Service Provider (ISP) All Points Broadband, under the organization All Points Broadband, and belongs to AS393713 All Points Broadband, located at coordinates 37.1362° N, 80.4125° W, and operates within the time zone America/New_York.
| IP Address: | 208.82.87.8 |
|---|---|
| ISP: | All Points Broadband |
| City: | Christiansburg |
| State: | (VA) - Virginia |
| Country: | United States |
| Latitude: | 37.1362 |
| Longitude: | -80.4125 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | All Points Broadband |
| ASN Number: | AS393713 |
| ASN Name: | All Points Broadband |
| Time Zone: | UTC -04:00 |
| Local Time: | 10 Jun, 2026 08:11 AM |
| ZIP Code: | 24073 |
| Reverse: |
| Country: | United States of America |
|---|---|
| Capital: | Washington, D.C. |
| Continent: | North America |
| Population: | 331,900,000 |
| Area: | 9,525,067 km² |
| Currency: | USD (United States Dollar) |
| Top Level Domain: | .us |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |