Country Information
| Country: | Fiji |
|---|---|
| Capital: | Suva |
| Continent: | Oceania |
| Population: | 926,000 |
| Area: | 18,272 km² |
| Currency: | FJD (Fijian Dollar) |
| Top Level Domain: | .fj |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Fiji
The IP address 210.7.0.200 (type: IPv4), is registered in Suva, Central, Fiji, and is associated with the Internet Service Provider (ISP) BROADBAND-DYNAMIC, under the organization Telecom Fiji (Pte) Ltd, and belongs to AS4638 Telecom Fiji Limited, located at coordinates 18.1333° S, 178.4167° E, and operates within the time zone Pacific/Fiji.
| IP Address: | 210.7.0.200 |
|---|---|
| ISP: | BROADBAND-DYNAMIC |
| City: | Suva |
| State: | (C) - Central |
| Country: | Fiji |
| Latitude: | -18.1333 |
| Longitude: | 178.4167 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Telecom Fiji (Pte) Ltd |
| ASN Number: | AS4638 |
| ASN Name: | Telecom Fiji Limited |
| Time Zone: | UTC +12:00 |
| Local Time: | 24 Jun, 2026 05:46 PM |
| ZIP Code: | |
| Reverse: | Broadband-Dynamic-Central1224.connect.com.fj |
| Country: | Fiji |
|---|---|
| Capital: | Suva |
| Continent: | Oceania |
| Population: | 926,000 |
| Area: | 18,272 km² |
| Currency: | FJD (Fijian Dollar) |
| Top Level Domain: | .fj |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |