Country Information
| Country: | India |
|---|---|
| Capital: | New Delhi |
| Continent: | Asia |
| Population: | 1,425,780,000 |
| Area: | 3,287,263 km² |
| Currency: | INR (Indian Rupee) |
| Top Level Domain: | .in |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
India
The IP address 23.45.10.237 (type: IPv4), is registered in Chennai, Tamil Nadu, ZIP code 600001, India, and is associated with the Internet Service Provider (ISP) Akamai Technologies, Inc., under the organization Akamai Technologies, Inc., and belongs to AS16625 Akamai Technologies, Inc., located at coordinates 13.0895° N, 80.2739° E, and operates within the time zone Asia/Kolkata.
| IP Address: | 23.45.10.237 |
|---|---|
| ISP: | Akamai Technologies, Inc. |
| City: | Chennai |
| State: | (TN) - Tamil Nadu |
| Country: | India |
| Latitude: | 13.0895 |
| Longitude: | 80.2739 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Akamai Technologies, Inc. |
| ASN Number: | AS16625 |
| ASN Name: | Akamai Technologies, Inc. |
| Time Zone: | UTC +05:30 |
| Local Time: | 16 Jun, 2026 07:40 AM |
| ZIP Code: | 600001 |
| Reverse: | a23-45-10-237.deploy.static.akamaitechnologies.com |
| Country: | India |
|---|---|
| Capital: | New Delhi |
| Continent: | Asia |
| Population: | 1,425,780,000 |
| Area: | 3,287,263 km² |
| Currency: | INR (Indian Rupee) |
| Top Level Domain: | .in |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |