Country Information
| Country: | Japan |
|---|---|
| Capital: | Tokyo |
| Continent: | Asia |
| Population: | 125,700,000 |
| Area: | 377,930 km² |
| Currency: | JPY (Japanese Yen) |
| Top Level Domain: | .jp |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Japan
The IP address 27.96.7.44 (type: IPv4), is registered in Yoshinogawa, Tokushima, ZIP code 776-0000, Japan, and is associated with the Internet Service Provider (ISP) JCTV, under the organization Nihon Central TV Co., Inc., and belongs to AS45690 Nihon Central TV Co.,Inc., located at coordinates 34.0684° N, 134.3530° E, and operates within the time zone Asia/Tokyo.
| IP Address: | 27.96.7.44 |
|---|---|
| ISP: | JCTV |
| City: | Yoshinogawa |
| State: | (36) - Tokushima |
| Country: | Japan |
| Latitude: | 34.0684 |
| Longitude: | 134.353 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Nihon Central TV Co., Inc. |
| ASN Number: | AS45690 |
| ASN Name: | Nihon Central TV Co.,Inc. |
| Time Zone: | UTC +09:00 |
| Local Time: | 19 Jun, 2026 11:21 PM |
| ZIP Code: | 776-0000 |
| Reverse: | h027096007044.jctv.ne.jp |
| Country: | Japan |
|---|---|
| Capital: | Tokyo |
| Continent: | Asia |
| Population: | 125,700,000 |
| Area: | 377,930 km² |
| Currency: | JPY (Japanese Yen) |
| Top Level Domain: | .jp |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |