Country Information
| Country: | Czech Republic |
|---|---|
| Capital: | Prague |
| Continent: | Europe |
| Population: | 10,690,000 |
| Area: | 78,866 km² |
| Currency: | CZK (Czech Koruna) |
| Top Level Domain: | .cz |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Czechia
The IP address 37.48.48.37 (type: IPv4), is registered in Prague, Prague, ZIP code 110 00, Czechia, and is associated with the Internet Service Provider (ISP) T-Mobile Czech Republic a.s., under the organization T Mobile Czech Mobile, and belongs to AS13036 T-Mobile Czech Republic a.s., with a connection type of Mobile Connection, located at coordinates 50.0883° N, 14.4124° E, and operates within the time zone Europe/Prague.
| IP Address: | 37.48.48.37 |
|---|---|
| ISP: | T-Mobile Czech Republic a.s. |
| City: | Prague |
| State: | (10) - Prague |
| Country: | Czechia |
| Latitude: | 50.0883 |
| Longitude: | 14.4124 |
| Dialing Code: |
| Usage Type: | Mobile ISP |
|---|---|
| Provider: | T Mobile Czech Mobile |
| ASN Number: | AS13036 |
| ASN Name: | T-Mobile Czech Republic a.s. |
| Time Zone: | UTC +02:00 |
| Local Time: | 07 Jun, 2026 10:24 AM |
| ZIP Code: | 110 00 |
| Reverse: | 37-48-48-37.nat.epc.tmcz.cz |
| Country: | Czech Republic |
|---|---|
| Capital: | Prague |
| Continent: | Europe |
| Population: | 10,690,000 |
| Area: | 78,866 km² |
| Currency: | CZK (Czech Koruna) |
| Top Level Domain: | .cz |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |