Country Information
| Country: | Japan |
|---|---|
| Capital: | Tokyo |
| Continent: | Asia |
| Population: | 125,700,000 |
| Area: | 377,930 km² |
| Currency: | JPY (Japanese Yen) |
| Top Level Domain: | .jp |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Japan
The IP address 45.13.3.207 (type: IPv4), is registered in Shibuya City, Tokyo, ZIP code 150-0000, Japan, and is associated with the Internet Service Provider (ISP) DataWeb Global Group B.V., under the organization DataWeb Global Group B.V, and belongs to AS39572 DataWeb Global Group B.V., with a connection type of Hosting Provider, located at coordinates 35.6764° N, 139.6500° E, and operates within the time zone Asia/Tokyo.
| IP Address: | 45.13.3.207 |
|---|---|
| ISP: | DataWeb Global Group B.V. |
| City: | Shibuya City |
| State: | (13) - Tokyo |
| Country: | Japan |
| Latitude: | 35.6764 |
| Longitude: | 139.65 |
| Dialing Code: |
| Usage Type: | Data Center/Web Hosting/Transit |
|---|---|
| Provider: | DataWeb Global Group B.V |
| ASN Number: | AS39572 |
| ASN Name: | DataWeb Global Group B.V. |
| Time Zone: | UTC +09:00 |
| Local Time: | 08 Jun, 2026 08:09 PM |
| ZIP Code: | 150-0000 |
| Reverse: |
| Country: | Japan |
|---|---|
| Capital: | Tokyo |
| Continent: | Asia |
| Population: | 125,700,000 |
| Area: | 377,930 km² |
| Currency: | JPY (Japanese Yen) |
| Top Level Domain: | .jp |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |