Country Information
| Country: | Australia |
|---|---|
| Capital: | Canberra |
| Continent: | Oceania |
| Population: | 26,480,000 |
| Area: | 7,692,024 km² |
| Currency: | AUD (Australian Dollar) |
| Top Level Domain: | .au |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Australia
The IP address 45.151.154.3 (type: IPv4), is registered in Sydney, New South Wales, ZIP code NSW 2015, Australia, and is associated with the Internet Service Provider (ISP) Kamatera, Inc., under the organization Cloudwebmanage AU SY, and belongs to AS36007 Kamatera, Inc., located at coordinates 33.8688° S, 151.2092° E, and operates within the time zone Australia/Sydney.
| IP Address: | 45.151.154.3 |
|---|---|
| ISP: | Kamatera, Inc. |
| City: | Sydney |
| State: | (NSW) - New South Wales |
| Country: | Australia |
| Latitude: | -33.8688 |
| Longitude: | 151.2092 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Cloudwebmanage AU SY |
| ASN Number: | AS36007 |
| ASN Name: | Kamatera, Inc. |
| Time Zone: | UTC +10:00 |
| Local Time: | 20 Jun, 2026 01:53 AM |
| ZIP Code: | NSW 2015 |
| Reverse: |
| Country: | Australia |
|---|---|
| Capital: | Canberra |
| Continent: | Oceania |
| Population: | 26,480,000 |
| Area: | 7,692,024 km² |
| Currency: | AUD (Australian Dollar) |
| Top Level Domain: | .au |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |