Country Information
| Country: | Colombia |
|---|---|
| Capital: | Bogotá |
| Continent: | South America |
| Population: | 52,030,000 |
| Area: | 1,141,748 km² |
| Currency: | COP (Colombian Peso) |
| Top Level Domain: | .co |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Colombia
The IP address 45.176.232.56 (type: IPv4), is registered in Montería, Departamento de Córdoba, ZIP code 230001, Colombia, and is associated with the Internet Service Provider (ISP) Cable Y Telecomunicaciones De Colombia S.A.S, and belongs to AS267869 CABLE Y TELECOMUNICACIONES DE COLOMBIA S.A.S (CABLETELCO), located at coordinates 8.7467° N, 75.8820° W, and operates within the time zone America/Bogota.
| IP Address: | 45.176.232.56 |
|---|---|
| ISP: | Cable Y Telecomunicaciones De Colombia S.A.S |
| City: | Montería |
| State: | (COR) - Departamento de Córdoba |
| Country: | Colombia |
| Latitude: | 8.7467 |
| Longitude: | -75.882 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | |
| ASN Number: | AS267869 |
| ASN Name: | CABLE Y TELECOMUNICACIONES DE COLOMBIA S.A.S (CABLETELCO) |
| Time Zone: | UTC -05:00 |
| Local Time: | 25 Jun, 2026 04:48 AM |
| ZIP Code: | 230001 |
| Reverse: |
| Country: | Colombia |
|---|---|
| Capital: | Bogotá |
| Continent: | South America |
| Population: | 52,030,000 |
| Area: | 1,141,748 km² |
| Currency: | COP (Colombian Peso) |
| Top Level Domain: | .co |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |