Country Information
| Country: | Hong Kong |
|---|---|
| Capital: | Hong Kong |
| Continent: | Asia |
| Population: | 7,410,000 |
| Area: | 1,104 km² |
| Currency: | HKD (Hong Kong Dollar) |
| Top Level Domain: | .hk |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Hong Kong
The IP address 45.196.85.40 (type: IPv4), is registered in Hong Kong, Kowloon, ZIP code 999077, Hong Kong, and is associated with the Internet Service Provider (ISP) liasail global hongkong limited, under the organization Liasail Global HongKong Limited, and belongs to AS17497 Liasail Global Hongkong Limited, located at coordinates 22.3193° N, 114.1690° E, and operates within the time zone Asia/Hong_Kong.
| IP Address: | 45.196.85.40 |
|---|---|
| ISP: | liasail global hongkong limited |
| City: | Hong Kong |
| State: | Kowloon |
| Country: | Hong Kong |
| Latitude: | 22.3193 |
| Longitude: | 114.169 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Liasail Global HongKong Limited |
| ASN Number: | AS17497 |
| ASN Name: | Liasail Global Hongkong Limited |
| Time Zone: | UTC +08:00 |
| Local Time: | 22 Jun, 2026 07:45 PM |
| ZIP Code: | 999077 |
| Reverse: |
| Country: | Hong Kong |
|---|---|
| Capital: | Hong Kong |
| Continent: | Asia |
| Population: | 7,410,000 |
| Area: | 1,104 km² |
| Currency: | HKD (Hong Kong Dollar) |
| Top Level Domain: | .hk |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |