Country Information
| Country: | Japan |
|---|---|
| Capital: | Tokyo |
| Continent: | Asia |
| Population: | 125,700,000 |
| Area: | 377,930 km² |
| Currency: | JPY (Japanese Yen) |
| Top Level Domain: | .jp |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Japan
The IP address 45.223.76.145 (type: IPv4), is registered in Chiyoda City, Tokyo, ZIP code 100-0001, Japan, and is associated with the Internet Service Provider (ISP) Incapsula Inc, under the organization Incapsula Inc, and belongs to AS19551 Incapsula Inc, with a connection type of Hosting Provider, located at coordinates 35.6940° N, 139.7540° E, and operates within the time zone Asia/Tokyo.
| IP Address: | 45.223.76.145 |
|---|---|
| ISP: | Incapsula Inc |
| City: | Chiyoda City |
| State: | (13) - Tokyo |
| Country: | Japan |
| Latitude: | 35.694 |
| Longitude: | 139.754 |
| Dialing Code: |
| Usage Type: | Data Center/Web Hosting/Transit |
|---|---|
| Provider: | Incapsula Inc |
| ASN Number: | AS19551 |
| ASN Name: | Incapsula Inc |
| Time Zone: | UTC +09:00 |
| Local Time: | 22 Jun, 2026 04:08 PM |
| ZIP Code: | 100-0001 |
| Reverse: |
| Country: | Japan |
|---|---|
| Capital: | Tokyo |
| Continent: | Asia |
| Population: | 125,700,000 |
| Area: | 377,930 km² |
| Currency: | JPY (Japanese Yen) |
| Top Level Domain: | .jp |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |