Country Information
| Country: | Brazil |
|---|---|
| Capital: | Brasília |
| Continent: | South America |
| Population: | 203,060,000 |
| Area: | 8,515,767 km² |
| Currency: | BRL (Brazilian Real) |
| Top Level Domain: | .br |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Brazil
The IP address 45.224.199.2 (type: IPv4), is registered in Brasília, Federal District, ZIP code 70640, Brazil, and is associated with the Internet Service Provider (ISP) Allrede Telecom Ltda, under the organization Allrede Telecom Ltda, and belongs to AS273683 ALLREDE TELECOM LTDA, located at coordinates 15.7798° S, 47.9331° W, and operates within the time zone America/Sao_Paulo.
| IP Address: | 45.224.199.2 |
|---|---|
| ISP: | Allrede Telecom Ltda |
| City: | Brasília |
| State: | (DF) - Federal District |
| Country: | Brazil |
| Latitude: | -15.7798 |
| Longitude: | -47.9331 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Allrede Telecom Ltda |
| ASN Number: | AS273683 |
| ASN Name: | ALLREDE TELECOM LTDA |
| Time Zone: | UTC -03:00 |
| Local Time: | 16 Jun, 2026 03:19 AM |
| ZIP Code: | 70640 |
| Reverse: | 45-224-199-2.allrede.tec.br |
| Country: | Brazil |
|---|---|
| Capital: | Brasília |
| Continent: | South America |
| Population: | 203,060,000 |
| Area: | 8,515,767 km² |
| Currency: | BRL (Brazilian Real) |
| Top Level Domain: | .br |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |