Country Information
| Country: | Argentina |
|---|---|
| Capital: | Buenos Aires |
| Continent: | South America |
| Population: | 46,040,000 |
| Area: | 2,780,400 km² |
| Currency: | ARS (Argentine Peso) |
| Top Level Domain: | .ar |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Argentina
The IP address 45.231.217.93 (type: IPv4), is registered in Jovita, Cordoba, ZIP code 6127, Argentina, and is associated with the Internet Service Provider (ISP) Cooperativa Electrica Jovita Limitada, under the organization Cooperativa Electrica Jovita Limitada, and belongs to AS272803 COOPERATIVA ELECTRICA JOVITA LIMITADA, located at coordinates 34.5000° S, 63.9333° W, and operates within the time zone America/Argentina/Cordoba.
| IP Address: | 45.231.217.93 |
|---|---|
| ISP: | Cooperativa Electrica Jovita Limitada |
| City: | Jovita |
| State: | (X) - Cordoba |
| Country: | Argentina |
| Latitude: | -34.5 |
| Longitude: | -63.9333 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Cooperativa Electrica Jovita Limitada |
| ASN Number: | AS272803 |
| ASN Name: | COOPERATIVA ELECTRICA JOVITA LIMITADA |
| Time Zone: | UTC -03:00 |
| Local Time: | 27 Jun, 2026 05:53 PM |
| ZIP Code: | 6127 |
| Reverse: | 45-231-217-93.celjo.com.ar |
| Country: | Argentina |
|---|---|
| Capital: | Buenos Aires |
| Continent: | South America |
| Population: | 46,040,000 |
| Area: | 2,780,400 km² |
| Currency: | ARS (Argentine Peso) |
| Top Level Domain: | .ar |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |