Country Information
| Country: | Brazil |
|---|---|
| Capital: | Brasília |
| Continent: | South America |
| Population: | 203,060,000 |
| Area: | 8,515,767 km² |
| Currency: | BRL (Brazilian Real) |
| Top Level Domain: | .br |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Brazil
The IP address 45.236.158.20 (type: IPv4), is registered in Macaé, Rio de Janeiro, ZIP code 27900-000, Brazil, and is associated with the Internet Service Provider (ISP) Maxip Telecom Ltda - ME, under the organization Maxip Telecom Ltda - ME, and belongs to AS268254 MAXIP TELECOM LTDA - ME, located at coordinates 22.3837° S, 41.7828° W, and operates within the time zone America/Sao_Paulo.
| IP Address: | 45.236.158.20 |
|---|---|
| ISP: | Maxip Telecom Ltda - ME |
| City: | Macaé |
| State: | (RJ) - Rio de Janeiro |
| Country: | Brazil |
| Latitude: | -22.3837 |
| Longitude: | -41.7828 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Maxip Telecom Ltda - ME |
| ASN Number: | AS268254 |
| ASN Name: | MAXIP TELECOM LTDA - ME |
| Time Zone: | UTC -03:00 |
| Local Time: | 01 Jul, 2026 10:57 PM |
| ZIP Code: | 27900-000 |
| Reverse: |
| Country: | Brazil |
|---|---|
| Capital: | Brasília |
| Continent: | South America |
| Population: | 203,060,000 |
| Area: | 8,515,767 km² |
| Currency: | BRL (Brazilian Real) |
| Top Level Domain: | .br |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |