Country Information
| Country: | Costa Rica |
|---|---|
| Capital: | San José |
| Continent: | North America |
| Population: | 5,163,000 |
| Area: | 51,100 km² |
| Currency: | CRC (Costa Rican Colón) |
| Top Level Domain: | .cr |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Costa Rica
The IP address 45.80.185.1 (type: IPv4), is registered in San José, Provincia de San José, ZIP code 10102, Costa Rica, and is associated with the Internet Service Provider (ISP) Datacamp Limited, under the organization Packethub S.A, and belongs to AS212238 Datacamp Limited, with a connection type of Hosting Provider, Proxy, located at coordinates 9.9395° N, 84.0905° W, and operates within the time zone America/Costa_Rica.
| IP Address: | 45.80.185.1 |
|---|---|
| ISP: | Datacamp Limited |
| City: | San José |
| State: | (SJ) - Provincia de San José |
| Country: | Costa Rica |
| Latitude: | 9.9395 |
| Longitude: | -84.0905 |
| Dialing Code: |
| Usage Type: | Data Center/Web Hosting/Transit |
|---|---|
| Provider: | Packethub S.A |
| ASN Number: | AS212238 |
| ASN Name: | Datacamp Limited |
| Time Zone: | UTC -06:00 |
| Local Time: | 07 Jun, 2026 06:35 PM |
| ZIP Code: | 10102 |
| Reverse: |
| Country: | Costa Rica |
|---|---|
| Capital: | San José |
| Continent: | North America |
| Population: | 5,163,000 |
| Area: | 51,100 km² |
| Currency: | CRC (Costa Rican Colón) |
| Top Level Domain: | .cr |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |