Country Information
| Country: | Brazil |
|---|---|
| Capital: | Brasília |
| Continent: | South America |
| Population: | 203,060,000 |
| Area: | 8,515,767 km² |
| Currency: | BRL (Brazilian Real) |
| Top Level Domain: | .br |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Brazil
The IP address 45.9.154.36 (type: IPv4), is registered in São Paulo, São Paulo, ZIP code 01323, Brazil, and is associated with the Internet Service Provider (ISP) Simoresta UAB, under the organization BRKarolis, and belongs to AS212335 Simoresta UAB, with a connection type of Proxy, located at coordinates 23.5475° S, 46.6361° W, and operates within the time zone America/Sao_Paulo.
| IP Address: | 45.9.154.36 |
|---|---|
| ISP: | Simoresta UAB |
| City: | São Paulo |
| State: | (SP) - São Paulo |
| Country: | Brazil |
| Latitude: | -23.5475 |
| Longitude: | -46.6361 |
| Dialing Code: |
| Usage Type: | Proxy Server |
|---|---|
| Provider: | BRKarolis |
| ASN Number: | AS212335 |
| ASN Name: | Simoresta UAB |
| Time Zone: | UTC -03:00 |
| Local Time: | 12 Jun, 2026 08:10 AM |
| ZIP Code: | 01323 |
| Reverse: |
| Country: | Brazil |
|---|---|
| Capital: | Brasília |
| Continent: | South America |
| Population: | 203,060,000 |
| Area: | 8,515,767 km² |
| Currency: | BRL (Brazilian Real) |
| Top Level Domain: | .br |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |