Country Information
| Country: | Ireland |
|---|---|
| Capital: | Dublin |
| Continent: | Europe |
| Population: | 4,940,000 |
| Area: | 70,273 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .ie |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Ireland
The IP address 45.90.181.26 (type: IPv4), is registered in Dublin, Leinster, ZIP code D01, Ireland, and is associated with the Internet Service Provider (ISP) Central Bank of Ireland, under the organization Central Bank of Ireland, and belongs to AS61314 Central Bank of Ireland, located at coordinates 53.3473° N, 6.2355° W, and operates within the time zone Europe/Dublin.
| IP Address: | 45.90.181.26 |
|---|---|
| ISP: | Central Bank of Ireland |
| City: | Dublin |
| State: | (L) - Leinster |
| Country: | Ireland |
| Latitude: | 53.3473 |
| Longitude: | -6.23555 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Central Bank of Ireland |
| ASN Number: | AS61314 |
| ASN Name: | Central Bank of Ireland |
| Time Zone: | UTC +01:00 |
| Local Time: | 19 Jun, 2026 05:03 PM |
| ZIP Code: | D01 |
| Reverse: |
| Country: | Ireland |
|---|---|
| Capital: | Dublin |
| Continent: | Europe |
| Population: | 4,940,000 |
| Area: | 70,273 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .ie |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |