Country Information
| Country: | Ireland |
|---|---|
| Capital: | Dublin |
| Continent: | Europe |
| Population: | 4,940,000 |
| Area: | 70,273 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .ie |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Ireland
The IP address 45.94.72.249 (type: IPv4), is registered in Raheen, Leinster, ZIP code V94, Ireland, and is associated with the Internet Service Provider (ISP) Carnsore Broadband Limited, under the organization Open Wi-Fi Ltd, and belongs to AS206723 Carnsore Broadband Limited, with a connection type of Mobile Connection, located at coordinates 52.3967° N, 6.8027° W, and operates within the time zone Europe/Dublin.
| IP Address: | 45.94.72.249 |
|---|---|
| ISP: | Carnsore Broadband Limited |
| City: | Raheen |
| State: | (L) - Leinster |
| Country: | Ireland |
| Latitude: | 52.3967 |
| Longitude: | -6.8027 |
| Dialing Code: |
| Usage Type: | Mobile ISP |
|---|---|
| Provider: | Open Wi-Fi Ltd |
| ASN Number: | AS206723 |
| ASN Name: | Carnsore Broadband Limited |
| Time Zone: | UTC +01:00 |
| Local Time: | 04 Jul, 2026 10:28 AM |
| ZIP Code: | V94 |
| Reverse: |
| Country: | Ireland |
|---|---|
| Capital: | Dublin |
| Continent: | Europe |
| Population: | 4,940,000 |
| Area: | 70,273 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .ie |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |