Country Information
| Country: | Spain |
|---|---|
| Capital: | Madrid |
| Continent: | Europe |
| Population: | 47,600,000 |
| Area: | 505,992 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .es |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Spain
The IP address 46.24.93.239 (type: IPv4), is registered in Benicarló, Valencia, ZIP code 12580, Spain, and is associated with the Internet Service Provider (ISP) Vodafone Espana S.A.U., under the organization Megavista Online S.L., and belongs to AS12430 VODAFONE ESPANA S.A.U., located at coordinates 40.4165° N, 0.4271° E, and operates within the time zone Europe/Madrid.
| IP Address: | 46.24.93.239 |
|---|---|
| ISP: | Vodafone Espana S.A.U. |
| City: | Benicarló |
| State: | (VC) - Valencia |
| Country: | Spain |
| Latitude: | 40.4165 |
| Longitude: | 0.42709 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Megavista Online S.L. |
| ASN Number: | AS12430 |
| ASN Name: | VODAFONE ESPANA S.A.U. |
| Time Zone: | UTC +02:00 |
| Local Time: | 28 Jun, 2026 02:17 PM |
| ZIP Code: | 12580 |
| Reverse: | static-239-93-24-46.ipcom.comunitel.net |
| Country: | Spain |
|---|---|
| Capital: | Madrid |
| Continent: | Europe |
| Population: | 47,600,000 |
| Area: | 505,992 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .es |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |