Country Information
| Country: | Germany |
|---|---|
| Capital: | Berlin |
| Continent: | Europe |
| Population: | 83,020,000 |
| Area: | 357,022 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .de |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Germany
The IP address 46.31.217.78 (type: IPv4), is registered in Dachau, Bavaria, ZIP code 85221, Germany, and is associated with the Internet Service Provider (ISP) KOMRO Gesellschaft fuer Telekommunikation mit beschraenkter Haftung, under the organization Komro Engelsberg, and belongs to AS29413 KOMRO Gesellschaft fuer Telekommunikation mit beschraenkter Haftung, located at coordinates 48.2581° N, 11.4325° E, and operates within the time zone Europe/Berlin.
| IP Address: | 46.31.217.78 |
|---|---|
| ISP: | KOMRO Gesellschaft fuer Telekommunikation mit beschraenkter Haftung |
| City: | Dachau |
| State: | (BY) - Bavaria |
| Country: | Germany |
| Latitude: | 48.2581 |
| Longitude: | 11.4325 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Komro Engelsberg |
| ASN Number: | AS29413 |
| ASN Name: | KOMRO Gesellschaft fuer Telekommunikation mit beschraenkter Haftung |
| Time Zone: | UTC +02:00 |
| Local Time: | 28 Jun, 2026 04:21 AM |
| ZIP Code: | 85221 |
| Reverse: |
| Country: | Germany |
|---|---|
| Capital: | Berlin |
| Continent: | Europe |
| Population: | 83,020,000 |
| Area: | 357,022 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .de |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |