Country Information
| Country: | Spain |
|---|---|
| Capital: | Madrid |
| Continent: | Europe |
| Population: | 47,600,000 |
| Area: | 505,992 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .es |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Spain
The IP address 47.58.16.72 (type: IPv4), is registered in Vila-real, Valencia, ZIP code 12540, Spain, and is associated with the Internet Service Provider (ISP) Vodafone US Inc., under the organization Vodafone Spain, and belongs to AS12430 VODAFONE ESPANA S.A.U., located at coordinates 39.9333° N, 0.1018° W, and operates within the time zone Europe/Madrid.
| IP Address: | 47.58.16.72 |
|---|---|
| ISP: | Vodafone US Inc. |
| City: | Vila-real |
| State: | (VC) - Valencia |
| Country: | Spain |
| Latitude: | 39.9333 |
| Longitude: | -0.1018 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Vodafone Spain |
| ASN Number: | AS12430 |
| ASN Name: | VODAFONE ESPANA S.A.U. |
| Time Zone: | UTC +02:00 |
| Local Time: | 06 Jun, 2026 06:48 PM |
| ZIP Code: | 12540 |
| Reverse: | 47-58-16-72.red-acceso.airtel.net |
| Country: | Spain |
|---|---|
| Capital: | Madrid |
| Continent: | Europe |
| Population: | 47,600,000 |
| Area: | 505,992 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .es |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |