Country Information
| Country: | Ireland |
|---|---|
| Capital: | Dublin |
| Continent: | Europe |
| Population: | 4,940,000 |
| Area: | 70,273 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .ie |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Ireland
The IP address 48.222.23.193 (type: IPv4), is registered in Dublin, Leinster, ZIP code D01, Ireland, and is associated with the Internet Service Provider (ISP) Microsoft Corporation, under the organization Microsoft Azure Cloud (northeurope), and belongs to AS8075 Microsoft Corporation, with a connection type of Hosting Provider, located at coordinates 53.3478° N, 6.2597° W, and operates within the time zone Europe/Dublin.
| IP Address: | 48.222.23.193 |
|---|---|
| ISP: | Microsoft Corporation |
| City: | Dublin |
| State: | (L) - Leinster |
| Country: | Ireland |
| Latitude: | 53.3478 |
| Longitude: | -6.2597 |
| Dialing Code: |
| Usage Type: | Data Center/Web Hosting/Transit |
|---|---|
| Provider: | Microsoft Azure Cloud (northeurope) |
| ASN Number: | AS8075 |
| ASN Name: | Microsoft Corporation |
| Time Zone: | UTC +01:00 |
| Local Time: | 06 Jun, 2026 05:59 AM |
| ZIP Code: | D01 |
| Reverse: |
| Country: | Ireland |
|---|---|
| Capital: | Dublin |
| Continent: | Europe |
| Population: | 4,940,000 |
| Area: | 70,273 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .ie |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |