Country Information
| Country: | Bolivia |
|---|---|
| Capital: | Sucre |
| Continent: | South America |
| Population: | 12,090,000 |
| Area: | 1,098,581 km² |
| Currency: | BOB (Bolivian Boliviano) |
| Top Level Domain: | .bo |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Bolivia
The IP address 49.0.185.245 (type: IPv4), is registered in La Paz, La Paz Department, Bolivia, and is associated with the Internet Service Provider (ISP) Telefonica Celular de Bolivia S.A, under the organization Telefonica Celular de Bolivia S.A, located at coordinates 16.5002° S, 68.1493° W, and operates within the time zone America/La_Paz.
| IP Address: | 49.0.185.245 |
|---|---|
| ISP: | Telefonica Celular de Bolivia S.A |
| City: | La Paz |
| State: | (L) - La Paz Department |
| Country: | Bolivia |
| Latitude: | -16.5002 |
| Longitude: | -68.1493 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Telefonica Celular de Bolivia S.A |
| ASN Number: | |
| ASN Name: | |
| Time Zone: | UTC -04:00 |
| Local Time: | 16 Jun, 2026 09:26 AM |
| ZIP Code: | |
| Reverse: |
| Country: | Bolivia |
|---|---|
| Capital: | Sucre |
| Continent: | South America |
| Population: | 12,090,000 |
| Area: | 1,098,581 km² |
| Currency: | BOB (Bolivian Boliviano) |
| Top Level Domain: | .bo |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |