Country Information
| Country: | India |
|---|---|
| Capital: | New Delhi |
| Continent: | Asia |
| Population: | 1,425,780,000 |
| Area: | 3,287,263 km² |
| Currency: | INR (Indian Rupee) |
| Top Level Domain: | .in |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
India
The IP address 49.50.67.2 (type: IPv4), is registered in Noida, Uttar Pradesh, ZIP code 201307, India, and is associated with the Internet Service Provider (ISP) Cyfuture India Pvt. Ltd., under the organization Cyfuture India Pvt. Ltd., and belongs to AS55470 Cyfuture India Pvt. Ltd., with a connection type of Hosting Provider, located at coordinates 28.5414° N, 77.4024° E, and operates within the time zone Asia/Kolkata.
| IP Address: | 49.50.67.2 |
|---|---|
| ISP: | Cyfuture India Pvt. Ltd. |
| City: | Noida |
| State: | (UP) - Uttar Pradesh |
| Country: | India |
| Latitude: | 28.5414 |
| Longitude: | 77.4024 |
| Dialing Code: |
| Usage Type: | Data Center/Web Hosting/Transit |
|---|---|
| Provider: | Cyfuture India Pvt. Ltd. |
| ASN Number: | AS55470 |
| ASN Name: | Cyfuture India Pvt. Ltd. |
| Time Zone: | UTC +05:30 |
| Local Time: | 27 Jun, 2026 12:58 PM |
| ZIP Code: | 201307 |
| Reverse: | 49-50-67-2.noida.datacenter.terapeer.com |
| Country: | India |
|---|---|
| Capital: | New Delhi |
| Continent: | Asia |
| Population: | 1,425,780,000 |
| Area: | 3,287,263 km² |
| Currency: | INR (Indian Rupee) |
| Top Level Domain: | .in |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |